An index plan is NOT a fixed rate plan and is NOT a Month to Month plan. It is a plan with a contracted retail cost added to Wholesale rates. Although the rate changes every month, Index has generally averaged less than fixed rates for 10+ years running!
Transparent Energy’s commercial Index adders are only a .85-1.5 cents per kWh retail cost on your bill! (depending on your usage) The adder is added to the actual Wholesale Index rates which are published publicly at ercot.com. North Zone Index has averaged 2.76 cents over the past 7 years!
ONCOR North Historical Monthly Index Rates:
Index Pricing | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|
January | 0.05006 | 0.05909 | 0.03078 | 0.04082 | 0.03481 | 0.02237 | 0.0251 | 0.04248 | 0.02346 | 0.01815 | 0.026 | 0.03338 | |
February | 0.05251 | 0.05646 | 0.02686 | 0.04519 | 0.05898 | 0.01967 | 0.02463 | 0.04714 | 0.02575 | 0.01519 | 0.0193 | 0.02392 | |
March | 0.05426 | 0.06567 | 0.02991 | 0.03222 | 0.02828 | 0.02818 | 0.03031 | 0.0496 | 0.02821 | 0.01843 | 0.0189 | 0.01885 | |
April | 0.05472 | 0.07009 | 0.0241 | 0.03196 | 0.03045 | 0.02409 | 0.03718 | 0.03824 | 0.02329 | 0.01938 | 0.0225 | 0.02385 | |
May | 0.05204 | 0.0762 | 0.03061 | 0.0328 | 0.03249 | 0.02168 | 0.0285 | 0.03668 | 0.02536 | 0.01723 | 0.0267 | 0.03269 | |
June | 0.05499 | 0.09861 | 0.03169 | 0.03982 | 0.04253 | 0.02839 | 0.03025 | 0.03522 | 0.0231 | 0.0224 | 0.0256 | 0.03116 | |
July | 0.04914 | 0.09054 | 0.03292 | 0.03837 | 0.04635 | 0.02691 | 0.03133 | 0.03317 | 0.02728 | 0.02617 | 0.0294 | 0.04222 | |
August | 0.0567 | 0.07974 | 0.0299 | 0.05323 | 0.12722 | 0.02905 | 0.03171 | 0.03519 | 0.03351 | 0.02898 | 0.0268 | 0.03508 | |
September | 0.06089 | 0.03994 | 0.02511 | 0.03299 | 0.03335 | 0.02506 | 0.03473 | 0.03323 | 0.02384 | 0.02675 | 0.0243 | 0.02847 | |
October | 0.04723 | 0.04306 | 0.02874 | 0.02985 | 0.02728 | 0.02719 | 0.03351 | 0.03303 | 0.02028 | 0.02328 | 0.015 | 0.03574 | |
November | 0.04686 | 0.03898 | 0.02658 | 0.02618 | 0.02838 | 0.02734 | 0.0302 | 0.03224 | 0.01886 | 0.01987 | 0.028 | 0.03469 | |
December | 0.04968 | 0.04052 | 0.03954 | 0.02977 | 0.02581 | 0.02446 | 0.03263 | 0.02539 | 0.01554 | 0.02394 | 0.023 | 0.02893 | |
530 S Carrier Pkwy, Suite 303
Grand Prairie, TX 75051
972-854-6049
Fx 972 854-6149
Info@TransparentEQ.com